78L
Material Quality : SNCM-8660, High Torque, Easily deformed, Impact-resistant,And less brittle fracture.This series of products is currently the best material.
Surface Treatment : Manganese phosphate , Rust better.
Propose : All products should fit with the size of torque tools , Increased product life ,Less prone to danger.
Surface Treatment : Manganese phosphate , Rust better.
Propose : All products should fit with the size of torque tools , Increased product life ,Less prone to danger.

| CD.NO. | DR | SIZE | D1 Ø/mm | D2 Ø/mm | L/mm | WEIGHT/g |
| GA4Z078H04 | 1/2 | H4 | 25 | 6 | 78 | 83.7 |
| GA4Z078H05 | 1/2 | H5 | 25 | 7 | 78 | 84.5 |
| GA4Z078H06 | 1/2 | H6 | 25 | 8 | 78 | 83.7 |
| GA4Z078H07 | 1/2 | H7 | 25 | 10 | 78 | 93.9 |
| GA4Z078H08 | 1/2 | H8 | 25 | 10.5 | 78 | 92.5 |
| GA4Z078H09 | 1/2 | H9 | 25 | 12 | 78 | 100.7 |
| GA4Z078H10 | 1/2 | H10 | 25 | 13 | 78 | 107.7 |
| GA4Z078H11 | 1/2 | H11 | 25 | 15 | 78 | 119.5 |
| GA4Z078H12 | 1/2 | H12 | 25 | 15 | 78 | 126.4 |
| GA4Z078H13 | 1/2 | H13 | 25 | 16 | 78 | 133.1 |
| GA4Z078H14 | 1/2 | H14 | 25 | 16.2 | 78 | 140 |
| GA4Z078H15 | 1/2 | H15 | 25 | 16.8 | 78 | 148.3 |
| GA4Z078H16 | 1/2 | H16 | 25 | 17.9 | 78 | 159.5 |
| GA4Z078H17 | 1/2 | H17 | 25 | 19.2 | 78 | 174.1 |
| GA4Z078H18 | 1/2 | H18 | 25 | 20.2 | 78 | 184.1 |
| GA4Z078H19 | 1/2 | H19 | 25 | 21.3 | 78 | 198.3 |
| GA4Z078H20 | 1/2 | H20 | 25 | 22.4 | 78 | 212.3 |
| GA4Z078H21 | 1/2 | H21 | 25 | 23.4 | 78 | 227.8 |
| GA4Z078IH05 | 1/2 | H5/32 | 25 | 8 | 78 | 78.7 |
| GA4Z078IH06 | 1/2 | H3/16 | 25 | 8 | 78 | 79.2 |
| GA4Z078IH07 | 1/2 | H7/32 | 25 | 8 | 78 | 81.4 |
| GA4Z078IH08 | 1/2 | H1/4 | 25 | 8 | 78 | 82.9 |
| GA4Z078IH09 | 1/2 | H9/32 | 25 | 10 | 78 | 90.6 |
| GA4Z078IH10 | 1/2 | H5/16 | 25 | 10.5 | 78 | 91.7 |
| GA4Z078IH11 | 1/2 | H11/32 | 25 | 13 | 78 | 102.8 |
| GA4Z078IH12 | 1/2 | H3/8 | 25 | 13 | 78 | 106.1 |
| GA4Z078IH14 | 1/2 | H7/16 | 25 | 15 | 78 | 119.9 |
| GA4Z078IH16 | 1/2 | H1/2 | 25 | 16 | 78 | 133.6 |
| GA4Z078IH18 | 1/2 | H9/16 | 25 | 16.1 | 78 | 141.5 |
| GA4Z078IH20 | 1/2 | H5/8 | 25 | 18 | 78 | 160.4 |
| GA4Z078IH22 | 1/2 | H11/16 | 25 | 19.6 | 78 | 177.6 |
